
Mouflon

Fallow Deer

Wild boar

Mouflon
Lam | 3000,- | ||
Ewe | 3000,- | ||
till 160 | 8000,- | ||
160,01-170 | 10000,- | ||
170,01-180 | 13000,- | ||
180,01-185 | 17000,- | ||
185,01-190 | 20000,- | ||
190,01-195 | 25000,- | ||
195,01-200 | 30000,- | ||
200,01-205 | 40000,- | ||
205,01-210 | 50000,- |
for each next point | |||
210,01+ | 2000,- | ||
injuring of an Ewe, Lam or Ram until the age of 2 years | 1500,- | ||
to search the injured Mouflon with a dog | 2000,- |

Fallow Deer
Fawn | 4000,- | ||
Doe | 4000,- | ||
till 125 | 8000,- | ||
125,01-130 | 10000,- | ||
130,01-135 | 12000,- | ||
135,01-140 | 14000,- | ||
140,01-145 | 18000,- | ||
145,01-150 | 20000,- | ||
150,01-155 | 25000,- | ||
155,01-160 | 30000,- | ||
160,01-165 | 35000,- | ||
165,0-170 | 40000,- | ||
170,01-180 | 50000,- |
for each next point | |||
180,01+ | 3000,- | ||
injuring of Buck, Doe or Fawn until the age of 2 years | 1500,- | ||
to search the injured deer with a dog | 2000,- | ||
fees for trophies which cannot be calculated according to the CIC point system | |||
Rarity in I. age class | 10000,- | ||
Rarity in II. age class | 15000,- | ||
Rarity in III. age class | 20000,- | ||
Rarity with Fallow deer will be an atypical, asymmetrical or immeasurable antlers. |

Wild boar
piglet | 2000,- | ||
wild boar up to 2 years of age | 5000,- | ||
wild sow | 10000,- | ||
adult male | |||
till 80 | 10000,- | ||
80,01-90 | 13000,- | ||
90,01-100 | 15000,- | ||
100,01-105 | 20000,- | ||
105,01-110 | 30000,- |
for each next point | |||
120+ | 4000,- | ||
injuring of wild boar until the age of 2 years | 500,- | ||
injuring of wild sow | 3000,- | ||
to search the injured wild boar with a dog | 2000,- |