
Mouflon

Fallow Deer

Wild Zwijn

Mouflon
Lam | 3.750,- | ||
Ewe | 3.750,- | ||
till 160 | 10.000,- | ||
160,01-170 | 12.500,- | ||
170,01-180 | 16.250,- | ||
180,01-185 | 21.250,- | ||
185,01-190 | 25.000,- | ||
190,01-195 | 31.250,- | ||
195,01-200 | 37.500,- | ||
200,01-205 | 50.000,- | ||
205,01-210 | 62.500,- |
for each next point | |||
210,01+ | 2.500,- | ||
injuring of an Ewe, Lam or Ram until the age of 2 years | 1.875,- | ||
to search the injured Mouflon with a dog | 2.500,- |

Fallow Deer
Fawn | 5.000,- | ||
Doe | 5.000,- | ||
till 125 | 10.000,- | ||
125,01-130 | 12.500,- | ||
130,01-135 | 15.000,- | ||
135,01-140 | 14000,- | ||
140,01-145 | 17.500,- | ||
145,01-150 | 25.000,- | ||
150,01-155 | 31.250,- | ||
155,01-160 | 37.500,- | ||
160,01-165 | 43.750,- | ||
165,0-170 | 50.000,- | ||
170,01-180 | 62.500,- |
for each next point | |||
180,01+ | 3.750,- | ||
injuring of Buck, Doe or Fawn until the age of 2 years | 1.875,- | ||
to search the injured deer with a dog | 2.500,- | ||
fees for trophies which cannot be calculated according to the CIC point system | |||
Rarity in I. age class | 12.500,- | ||
Rarity in II. age class | 18.750,- | ||
Rarity in III. age class | 25.000,- | ||
Rarity with Fallow deer will be an atypical, asymmetrical or immeasurable antlers. |

Wild Zwijn
piglet | 2.500,- | ||
wild boar up to 2 years of age | 6.250,- | ||
wild sow | 12.500,- | ||
adult male | |||
till 80 | 12.500,- | ||
80,01-90 | 13000,- | ||
90,01-100 | 16.250,- | ||
100,01-105 | 25.000,- | ||
105,01-110 | 37.500,- |
for each next point | |||
120+ | 5.000,- | ||
injuring of wild boar until the age of 2 years | 625,- | ||
injuring of wild sow | 3.750,- | ||
to search the injured wild boar with a dog | 2.500,- |